Wednesday, July 13, 2011

Thursday's Bottom Scan

AMEL    0.19    0.181   0.182   150751  Amerilithium Corp.
ABKFQ 0.081 0.078 0.079 629432 Ambac Financial Group, Inc.
SLPH 0.02 0.015 0.018 141672 SulphCo, Inc.
FROI 0.018 0.014 0.014 2922012 Fero Industries, Inc.
ERFW 0.005 0.004 0.004 4519066 ERF Wireless, Inc.
IQMC 0.002 0.002 0.002 150000 IQ Micro Inc.
MSOA 0.002 0.001 0.002 78056552 My Social Income, Inc.
GRPS 0.001 0.001 0.001 2309050 Gold River Productions, Inc.
DFTS 0.001 0.001 0.001 277871 Defense Technologies

No comments: