Tuesday, April 5, 2011

April 5th - Winners and Losers

April 5th Winners


Symbol Company Name % Chg Last $ Volume
GPTX GLOBAL PAYMENT TECHNOLOGIES INC 292.16% 0.02 $2,000
VMSYQ VISUAL MGMT SYSTEMS 260.00% 0.0036 $28,703
WUFG WHY USA FINANCIAL GROUP 150.00% 0.025 $8,914
JAGR GREEN STREET CAPITAL 130.00% 0.023 $2,159
EVDR EVADER CORP 102.94% 0.0069 $9,431
PIHN POLARIS INTL HOLDINGS 100.00% 0.0002 $2,521
WNCG WYNCREST GROUP NEW 100.00% 0.0002 $4,601
QEDN QED CONNECT 100.00% 0.0002 $41,254
BEHL BIOCENTRIC ENERGY HO 100.00% 0.0002 $11,234
IMAI INTL MERCHANT ADVISOR 100.00% 0.006 $87,531
GERS GREENSHIFT 100.00% 0.0002 $3,568
PPTL PREMIUM PETROLM NEW 75.00% 0.0007 $2,339
ECSL ECARE SOLUTIONS INC 53.85% 0.1 $6,144
ISHM INFOSEARCH MEDIA 53.33% 0.069 $6,089
RPPR AQUASTAR HOLDINGS 42.86% 0.001 $171,394
AMNG THE AMERGENCE GROUP 42.86% 0.012 $332,510





April 5th Losers


Symbol Company Name % Chg Last $ Volume
BLOBQ BLOCKBUSTER INC CL B -31.67% 0.041 $93,679
STDR STANDARD DRILLING -33.33% 0.02 $6,671
SSPT SHOT SPIRITS CORP COMMON -33.33% 0.0002 $2,608
CDID QUAD ENERGY -33.33% 0.02 $13,486
ARTS ARTFEST INTL -33.33% 0.0002 $4,115
WSHE E-DEBIT GLOBAL -37.46% 0.0444 $32,604
GACFQ GLOBAL AIRCRAFT SOLUTIONS -38.24% 0.0105 $76,277
IMWL IMUSIC WORLWIDE LTD -38.46% 0.0024 $28,876
ATYG ATLAS TECH GROUP -40.00% 0.03 $3,305
CGSYQ CAPITAL GROWTH SYSTEMS -42.03% 0.004 $62,796
LEGE LEGEND MEDIA -44.44% 0.05 $6,015
PBEC PACIFIC BLUE ENERGY -49.83% 0.0301 $2,162
AAIIQ ALABAMA AIRCRAFT INDUSTRIES INC -50.00% 0.06 $2,232
VIPR VIPR INDUSTRIES INC -50.00% 0.0001 $89,990
GVDI GOLDEN VALLEY DEVELOPMENT -50.00% 0.0001 $10,202
IMJX IMAGEXPRES CORP -50.00% 0.0001 $72,902
SYNJ SYNDICATION INC NEW COMMON STOCK -50.00% 0.0001 $2,763
ECMH ENCOMPASS HOLDINGS -50.00% 0.0001 $4,445
HFBG HALL of FAME BEV INC -50.00% 0.0001 $2,443
PRMO PROM RESOURCES NEW -50.00% 0.0001 $8,735
VRED VIRTUAL ED LINK INC -50.00% 0.0001 $2,868
SOBM SINOBIOMED INC COMMON -57.14% 0.015 $11,658
GBEN GLOBAL RESOURCE ENERGY -60.00% 0.018 $345,083
MILV MISTRAL VENTURES INC -65.00% 0.014 $2,322
PURO PURIO INC COMMON -66.36% 0.0185 $12,954
IMNS STAR 8 CORP -72.67% 0.0246 $129,089

No comments: