Thursday, July 14, 2011

Friday's Bottom Scan

Symbol  High    Low     Close   Volume  Name
AMEL 0.19 0.175 0.18 113494 Amerilithium Corp.
SLPH 0.021 0.016 0.017 310104 SulphCo, Inc.
FROI 0.014 0.014 0.014 353285 Fero Industries, Inc.
MMAM 0.032 0.014 0.014 482000 Medical Makeover Corp. of America
NHPR 0.01 0.006 0.007 12959889 National Health Partners, Inc.
ERFW 0.004 0.003 0.004 5945291 ERF Wireless, Inc.
MSOA 0.002 0.001 0.001 8119976 My Social Income, Inc.
UNVC 0.001 0.001 0.001 1465000 Univec, Inc.

No comments: