Wednesday, July 13, 2011

July 13th Bottom Scan

ONAV    NASD    0.184   0.15    0.17    394779  Omega Navigation Ent.
ABKFQ PINK 0.086 0.075 0.081 995766 Ambac Financial Group, Inc.
CSDT NASD 0.022 0.013 0.017 1359000 Cascade Technologies Corp.
SVSN PINK 0.02 0.016 0.016 105000 Stereo Vision Entertainment, Inc.
CATS NASD 0.012 0.011 0.011 159300 Catasys Inc.
ERBB PINK 0.011 0.01 0.01 2629982 Altitude Organic Corp.
ELRA NASD 0.008 0.007 0.007 426549 Elray Resources, Inc.
UCHB PINK 0.007 0.006 0.006 128000 UC Hub Group Inc.
ERFW NASD 0.006 0.004 0.005 2577325 ERF Wireless, Inc.
MSOA PINK 0.003 0.001 0.002 46929404 My Social Income, Inc.
GRPS PINK 0.001 0.001 0.001 9143330 Gold River Productions, Inc.

No comments: