Monday, July 18, 2011

July 18th Bottom Scan

Symbol  Exchange        Open    High    Low     Close   Volume  Name
FRXP NASD 0.06 0.063 0.05 0.06 163749 Greenworld Development Inc.
BGPIQ PINK 0.075 0.084 0.051 0.059 2546024 Borders Group Inc.
MFTH NASD 0.025 0.029 0.02 0.025 502300 Medisafe 1 Technologies Corp.
PKTX NASD 0.026 0.028 0.025 0.025 549400 ProtoKinetix Inc.
FROI PINK 0.015 0.015 0.012 0.012 597328 Fero Industries, Inc.
MMAM PINK 0.013 0.013 0.011 0.011 615000 Medical Makeover Corp. of America
ACRI NASD 0.01 0.01 0.009 0.009 235000 ACRO Inc.
GSAE PINK 0.008 0.008 0.008 0.008 365248 Green Star Alternative Energy, Inc.
ELRA NASD 0.005 0.005 0.005 0.005 175000 Elray Resources, Inc.
ATIG PINK 0.007 0.007 0.004 0.005 5834463 Atlantis Internet Group Corp.
SNWT NASD 0.004 0.005 0.004 0.004 224260 San West, Inc.
MSOA PINK 0.001 0.002 0.001 0.002 8464022 My Social Income, Inc.

No comments: