Tuesday, July 19, 2011

July 19th Bottom Scan

Symbol  High    Low     Close   Volume  Name
RCLL 0.23 0.15 0.19 152533 RegenoCELL Therapeutics, Inc.
NEUKF 0.106 0.1 0.101 105000 Neurokine Pharmaceuticals, Inc.
MSMY 0.104 0.07 0.07 1227732 MC Endeavors Inc.
PDGO 0.08 0.06 0.064 142469 Paradigm Oil & Gas Inc
SHMX 0.045 0.038 0.038 187750 Shamika 2 Gold Inc.
BGPIQ 0.041 0.022 0.028 11671865 Borders Group Inc.
MMAM 0.013 0.011 0.011 174000 Medical Makeover Corp. of America
ETNL 0.01 0.009 0.009 108537 Eternal Image Inc
ELRA 0.006 0.005 0.005 258309 Elray Resources, Inc.
SNWT 0.005 0.004 0.004 305000 San West, Inc.
ADBI 0.01 0.002 0.004 726482 ADB International Group Inc.
MSOA 0.002 0.001 0.001 12385492 My Social Income, Inc.
PYTO 0.005 0.001 0.001 151140 PhytoMedical Technologies Inc.

No comments: