| Symbol | Close | Volume | Name |
| FEEC | 0.195 | 364245 | Far East Energy Corp. |
| GSDC | 0.13 | 192450 | GoldSands Development Company |
| LIEG | 0.114 | 424070 | Li3 Energy Inc. |
| KBLB | 0.082 | 910278 | Kraig Biocraft Laboratories, Inc. |
| SCRA | 0.07 | 1883250 | SecureAlert, Inc. |
| KIWB | 0.043 | 488850 | Kiwibox.com Inc. |
| RXPC | 0.039 | 1710985 | Radient Pharmaceuticals Corp. |
| EDIG | 0.032 | 205575 | e.Digital Corp. |
| NXWI | 0.02 | 238976 | Nexaira Wireless Inc. |
| UITA | 0.011 | 425140 | Utilicraft Aerospace Industries Inc. |
| FTEG | 0.009 | 1048803 | For The Earth Corp. |
| CPTCQ | 0.007 | 4067532 | Composite Technology Corp. |
| APRO | 0.007 | 119022 | Allegiant Professional Business Services, Inc. |
| JHTXQ | 0.007 | 1519161 | Jackson Hewitt Tax Service Inc. |
| SUGO | 0.006 | 1352000 | Sungro Minerals Inc. |
| FOGC | 0.006 | 3941680 | Fortune Oil & Gas Inc. |
| EVCA | 0.004 | 4528509 | Evcarco Inc. |
| ALTO | 0.003 | 6540918 | Alto Group Holdings Inc. |
| PLROQ | 0.002 | 348000 | Platinum Research Organization, Inc. |
| GRYE | 0.002 | 110000 | GreenGold Ray Energies, Inc. |
| EXPU | 0.001 | 2187500 | Expert Group, Inc. |
Wednesday, August 10, 2011
August 10th Bottom Scan
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment