Symbol | Close | Volume | Name |
CTSO | 0.16 | 1158703 | CytoSorbents Corp. |
DUNR | 0.155 | 444551 | Dune Energy Inc. |
AAAA | 0.13 | 106528 | AAA Public Adjusting Group, Inc. |
GSDC | 0.13 | 367239 | GoldSands Development Company |
GPXM | 0.103 | 320092 | Golden Phoenix Minerals |
MDMN | 0.087 | 2171839 | Medinah Minerals, Inc. |
LBYE | 0.08 | 119307 | Liberty Energy Corp. |
SCRA | 0.072 | 601639 | SecureAlert, Inc. |
IBTGF | 0.066 | 237400 | Intl Barrier Technology Inc. |
RXPC | 0.042 | 3386718 | Radient Pharmaceuticals Corp. |
NXOI | 0.021 | 4676486 | Next 1 Interactive, Inc. |
BGPIQ | 0.015 | 1206080 | Borders Group Inc. |
MTRE | 0.012 | 1097026 | Market & Research Corp. |
FTEG | 0.01 | 7182385 | For The Earth Corp. |
SUGO | 0.009 | 1169000 | Sungro Minerals Inc. |
OTOW | 0.006 | 5687488 | O2 Secure Wireless Inc. |
EVCA | 0.006 | 454647 | Evcarco Inc. |
HRTE | 0.005 | 1847397 | Here Enterprises, Inc. |
SSYO | 0.003 | 135000 | Sensor Systems Solutions, Inc. |
VSYM | 0.003 | 501000 | View Systems |
ALTO | 0.003 | 9796955 | Alto Group Holdings Inc. |
SIRG | 0.003 | 1408047 | Sierra Resource Group, Inc. |
IFXY | 0.001 | 2541320 | INFRAX Systems Inc. |
DPBE | 0.001 | 24658444 | Deep Blue Marine, Inc. |
CPRKQ | 0.001 | 755166 | Copper King Mining Corp. |
LHPT | 0.001 | 13288940 | Lighthouse Petroleum Inc. |
Friday, August 5, 2011
August 5th Bottom Scan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment