Last Nights Bottom Scan continued a rather impressive run, already bringing a stock that moved well over 1,000% earlier this week. Last night it posted 12 stocks that closed higher and only one losing stock. That is impressive in any market, considering how the big boards closed down, to pick 13 penny stocks and have 12 close higher - it says something about the quality I try to bring to the blog.
Symbol % Chg Last $ Volume Company Name
MSMY 60.00% 0.008 $321,465.00 MC ENDVRS
XDSL 42.86% 0.005 $154,783.00 MPHASE TECHNOLOGIES
TUCA 38.89% 0.05 $5,822.00 TUCANA LITHIUM
SHMX 33.93% 0.0075 $211.00 SHAMIKA 2 GOLD
CAMS 28.57% 0.0009 $4,338.00 CAMBRIAN SYSTEMS
NNBP 28.57% 0.0009 $985.00 NANOBAC PHARMACEUTICALS
DKAM 22.22% 0.0022 $6,045.00 DRINKS AMERICA HOLDINGS
ICPA 14.29% 0.004 $234.00 IC PLACES
FLRE 14.29% 0.012 $69,782.00 FLAMERET
MBYL 11.11% 0.02 $1,508.00 MOBILE DATA
AVIX 8.70% 0.025 $787.00 AVIX TECHNOLOGIES
KATX 7.84% 0.0055 $1,626.00 KAT EXPLORATION
TKDN -28.57% 0.175 $93,231.00 TAKEDOWN ENTERTAINMENT
EIHC 0.00% 0.0051 $0.00 ENVRNMNTL INFSTCTRE HOLDINGS
TEWI 0.00% 0.09 $0.00 TITAN ENERGY WORLDWIDE
No comments:
Post a Comment