My bottom scan yesterday came through with some rather impressive results. These bottom scans are great for finding stocks that are oversold and poised for a bounce.
Symbol | % Chg | Last | Volume | Company Name |
ONTC | 127.27% | 0.0025 | 6997833 | ONTECO |
MCLN | 83.33% | 0.0011 | 16630337 | MEDCLEAN TECHNOLOGIES |
SANT | 50.00% | 0.0075 | 848115 | SANTEON GROUP |
CSKH | 40.00% | 0.014 | 60000 | CLEAR SKIES HOLDINGS |
MDFI | 37.50% | 0.0011 | 52338828 | MEDEFILE INTL |
CAMS | 30.77% | 0.0017 | 987823 | CAMBRIAN SYSTEMS |
TADF | 28.57% | 0.0009 | 13724129 | TACTICAL AIR DEFENSE |
MLPH | 20.00% | 0.0012 | 1000 | MOLECULAR PHARMACOLOGY |
SHOM | 13.64% | 0.0025 | 1522907 | SOUTHERN HOME MEDICL |
BGMO | 13.04% | 0.026 | 307162 | BERGAMO ACQUISITION CORP |
DBRM | 12.50% | 0.045 | 48215 | DAYBREAK OIL & GAS |
SHMX | 11.25% | 0.0089 | 221572 | SHAMIKA 2 GOLD |
IGXT | 10.64% | 0.52 | 261508 | INTELGENX TECHNOLOGIES |
ENA | 7.41% | 0.29 | 167928 | ENOVA SYSTEMS |
SGGH | 4.55% | 0.345 | 1066772 | SIGNATURE GROUP HOLDINGS |
CXM | 4.38% | 0.1357 | 63040 | CARDIUM THERAPEUTICS |
CFW | 3.46% | 0.1257 | 99445 | CANO PETROLEUM |
YIPI | 2.56% | 0.4 | 19981 | YIPPY |
BCOM | 0.07% | 15.37 | 100 | B COMMUNICATIONS |
KATX | 0.00% | 0.0062 | 858200 | KAT EXPLORATION |
ENKG | 0.00% | 0.0007 | 3350000 | ENERGY KING |
DLKM | -0.73% | 0.15 | 16000 | DOUGLAS LAKE MINERALS |
CVM | -4.13% | 0.2876 | 538065 | CEL-SCIENCE |
OPMG | -5.00% | 0.019 | 3407279 | OPTIONS MEDIA GROUP |
HPOL | -6.25% | 0.3 | 94857 | HARRIS INTERACTIVE |
TBBC | -6.67% | 0.14 | 24484 | BRAINY BRANDS CO |
GARB | -11.11% | 0.0008 | 5849398 | GARB OIL & POWER CORP |
GNCC | -12.16% | 0.0065 | 130700 | GENCO |
NRTLQ | -13.04% | 0.02 | 3370177 | NORTEL NETWORKS |
FLRE | -16.00% | 0.042 | 968287 | FLAMERET INC COMMON |
ALZM | -16.69% | 0.0704 | 1088690 | ALLEZOE MEDICAL HOLDINGS |
No comments:
Post a Comment