| Symbol | Last | Company Name |
| PEIX | 1.5 | PACIFIC ETHANOL |
| PREX | 0.74 | PROGRESS ENERGY |
| CRVP | 0.687 | CRYSTAL ROCK HOLDINGS |
| NEYYF | 0.65 | NIMIN ENERGY |
| APWR | 0.48 | A-POWER ENERGY GENERATION |
| ECIT | 0.37 | ECOLAND INTL |
| CBGH | 0.0318 | CHINA YIBAI UNITED |
| FLRE | 0.0084 | FLAMERET |
| FTCH | 0.0009 | F-3 TECHNOLOGIES INC |
| UNVC | 0.0005 | UNIVE |
Friday, December 2, 2011
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment