Symbol High Low Close Volume Name
ELTP 0.203 0.185 0.189 4219300 Elite Pharmaceuticals, Inc.
TSOI 0.135 0.12 0.135 220136 Therapeutic Solutions International, Inc.
TWDL 0.095 0.09 0.095 164369 Texas Wyoming Drilling, Inc.
DEGH 0.12 0.08 0.12 820142 Double Eagle Holdings, Ltd.
PCFG 0.034 0.032 0.034 2905419 Pacific Gold Corp.
MCUJ 0.031 0.025 0.031 275591 Medicure Inc.
VYEY 0.039 0.027 0.036 1135200 Victory Energy Corp.
CHYU 0.035 0.022 0.025 381412 China Youth Media, Inc.
EGSR 0.018 0.015 0.018 172900 Energas Resources Inc.
MEDT 0.005 0.003 0.005 29109236 Silverado Financial, Inc.
STMC 0.003 0.002 0.003 699905 Smart SMS Corp.
Wednesday, June 29, 2011
June 29th Momentum Scan
These are some stocks that came up in a scan based on technical criteria and nothing else. They would need to be further researched before making a trading decision.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment